Specifications |
---|
Scanner type
| Flatbed scanner | Scan resolution, enhanced
| Up to 999,999-enhanced dpi | Scan resolution, hardware
| 2400 x 2400 dpi | Bit depth
| 48-bit | Levels of grayscale
| 256 | Task speed
| 48 sec, OCR letter-size black and white text to Microsoft® Word; 28 sec, 4 x 6-in color photo to Microsoft Word; 31 sec, black and white bitmap to Microsoft Word | Automatic document feeder
| Standard, 35 sheets | Scan input
| Front-panel scan, copy, e-mail, Share-to-Web, save document to disc; HP Photo and Imaging software; user application via TWAIN | Maximum scan size
| 8.5 x 11 in | Connectivity, std.
| Hi-Speed USB (compatible with USB 2.0 specifications) | System requirements, minimum
| Pentium® II processor, Celeron or compatible; Microsoft® Windows® 98, 2000 Professional, Me, XP Professional or XP Home Edition; 300 MB available disk space; Microsoft Windows Internet Explorer 5.0; CD-ROM drive, 64 MB RAM, SVGA monitor (800 x 600, 16-bit color), USB port, HP Memories Disc Creator software requires CD Writer and 700 MB additional hard disk space | Software included
| HP Photo and Imaging software, Winone OCR (option AB2), ARMI OCR and ARMI Flyer (option AB1), Hebrew OCR (option 730), Arabic OCR (option ABB, ABU), Scansoft PaperPort LE, IRIS ReadIRIS with BizCard Plug-In (Mac only; option AC8, ABM, AKV, ABD, UUR, UUZ, ABB, ABU, ABE, 730, 710, 720, UUW), IRIS. CardIRIS (Windows only; option AC8, ABM, AKV, ABD, UUR, UUZ, ABB, ABU, ABE, 730, 710, 720, UUW), NewSoft Presto! BizCard Reader (option A2K, AB4, ACJ, ABG, ART, AB0, AB1, UUF, AB2), ScanSoft PaperPort Deluxe (option AC8, ABM, AKV, ABD, UUR, UUZ, ABB, ABU, ABE, 730, 710, 720, UUW) | Dimensions (w x d x h)
| 19.2 x 13.4 x 6.3 in | Weight, U.S.
| 12 lb |
|