Specifications |
---|
Scanner type
| Flatbed scanner | Scan resolution, enhanced
| Up to 999,999-enhanced dpi | Scan resolution, hardware
| 4800 x 4800 dpi | Bit depth
| 48-bit | Levels of grayscale
| 256 | Task speed
| In as little as 28 sec, 4 x 6-inch photo to Microsoft Word; in as little as 47 sec, OCR; in as little as 32 sec, 4 x 6-inch photo to e-mail | Scan input
| Front-panel scan document, scan picture, copy, e-mail, edit text or file buttons; HP Precisionscan Pro (with Windows® NT 4.0) or HP Photo & Imaging software; user application via TWAIN; TMA | Maximum scan size
| 8.5 x 14 in | Connectivity, std.
| Hi-Speed USB - (compatible with USB 2.0 specifications) | System requirements, minimum
| Please note that in-box software may require higher minimum system requirements. HP Photo & Imaging software minimum system: Pentium® II, Celeron, or compatible for Microsoft® Windows® 98, Me, 2000 XP, 64 MB RAM, 175 MB hard disk space, plus 50 MB for full-color scanning, CD-ROM drive, USB port, Internet Explorer 5.0 or later; For Precisionscan Pro minimum system: Pentium II Celeron or compatible for Microsoft Windows NT 4.0, 32 MB RAM, 50 MB hard disk space for full-color scanning, CD-ROM drive, 800 x 600 SVGA monitor | Software included
| HP Photo & Imaging software, Adobe® Photoshop® Elements, Adobe Acrobat Reader®, NewSoft Presto! BizCard Reader, IRIS ReadIris Pro, TWAIN driver | Dimensions (w x d x h)
| 22.6 x 14.6 x 4.8 in | Weight, U.S.
| 14.6 lb |
|